Features
- Flexible and small diameter
- Compact structure , easy for use in building conduits
- Competitive price
Technical Data
| Jacket, diameter | PVC 10.2 mm |
| AWG | 12 |
| No. of inner conductors | 2 x 4.0 mm² |
| Copper strand per conductor | 80 x 0.25 mm |
| Cond. Insulation, diameter | PVC 4.0 mm |
| Temperature range | Min. -15 °C |
| Temperature range | Max. +70 °C |
| Packaging | 100/300 m roll |
Electrical Data
| Capac. cond./cond. per 1 m | 96 pF |
| Cond. resistance per 1 m | 2.5 mΩ |
No reviews yet.