A complete sound system that you can carry together with your instrument: introducing the MAUI 11 G2. The two column elements in the padded shoulder bag, the subwoofer in one hand and the guitar or keyboard in the other - and off you go! Setting up the complete system, which doubles as a PA and monitor system is just as easy thanks to the special multi-pin cable plugs. The compact and elegant MAUI 11 G2 offers an unbeatable sound quality and wide-ranging sound distribution. It was developed after years of experience in the design of the column systems as a user-friendly solution for small to medium-sized gigs and fixed installations.
The MAUI 11 G2 is equipped with three 6.5" woofers, eight 3" full-range speakers and two 1" neodymium HF drivers. They are driven by a light Class-D power amplifier boasting 1,000 watts of peak power and producing a grunty bass, balanced mids and precise and silky highs. The DynX® DSP technology from LD Systems provides top-class performance each time and the highest level of freedom from distortion. It includes a multiband limiter which protects against overloading, an EQ, a compressor and a 3-way-crossover with run time correction.
The design of the MAUI 11 G2 line array achieves a longer range, increased resistance to feedback and a wider space coverage, which makes separate monitor speakers superfluous. The wave guide of the tweeters has been developed using the Boundary Element Method (BEM), a numerical simulation of the sound radiation and dispersion. It reduces reflections from the floor and ceiling and prevents sidelobe levels and thus achieves an homogeneous dispersion - Your audience hears you in the back row just as clearly as in the front.
With the integrated 4-channel mixer, system presets for mono or stereo configuration and Bluetooth® Audio Streaming, you have full control over the system. Whether you are a singer-songwriter, solo entertainer or DJ, you will be thrilled with the extraordinary sound and portability of the MAUI 11 G2. The column and the subwoofer can be set up separately: thus, the system is extremely flexible and is also an excellent choice for fixed installations. With a selection of clever transport accessories and special mounting hardware, the MAUI 11 G2 is a well thought out overall solution, down to the last details.
- All-in-one column speaker for PA and monitor applications
- 1,000 watts peak Class-D system power offer high performance with a low weight
- Powerful bass reproduction with 3 x 6.5" woofers
- Balanced mids thanks to the 8 x 3" full-range speakers
- Precise and silky highs with 2 x 1" high frequency drivers
- Increased range and wider coverage through the array arrangement
- Homogeneous dispersion pattern through a BEM-optimised tweeter wave guide
- Distortion-free sound even at the highest volume thanks to LD Systems DynX® DSP technology
- Full control through a 4-channel mixer including Bluetooth® Stereo Audio Streaming
- Two-piece column for compact transport
- Secure plug-and-play connection thanks to the wireless multi-pin mechanism
- A wide range of application options through dismountable columns
- Easy operation with presets for mono or stereo configuration
- Extensive and smart accessories for installation and transport
General
| Type (active/passive) | Active |
|---|
| Peak output power | 1000 W |
|---|
| RMS output power | 500 W |
|---|
| Amp class | Class D |
|---|
| SysLink® | 0 |
|---|
| Max. SPL peak | 124 dB |
|---|
| Frequency response | 50 Hz |
|---|
| Dispersion | Hor.: 120° / Vert.: 20° |
|---|
| Protection features | Direct current, Multiband Limiter, Short circuit, Overheating |
|---|
| Colour | Black |
|---|
Bluetooth®
| Bluetooth® version | 4.2 |
|---|
| Features | Audio Streaming (A2DP) |
|---|
| Receiver (client) | 0 |
|---|
| Transmitter (host) | 0 |
|---|
Inputs
| Number of microphone inputs | 1 |
|---|
| Mic-in connector type | XLR combo socket |
|---|
| Number of instrument inputs | 1 |
|---|
| Number of line inputs | 2 |
|---|
| Line-In connector type | XLR combo socket, 2 x RCA female (Stereo) |
|---|
| Number of aux inputs | 1 |
|---|
| Aux inputs connector types | 3.5 mm Jack TRS female |
|---|
Outputs
| Number of speaker outputs | 1 |
|---|
| Speaker output connection type | XLR 3-pole male |
|---|
Signal processing
| Mixer | 1 |
|---|
| Mixer channels | 4 |
|---|
| Audio processing | 3 band EQ (High, Mid, Low), Presets |
|---|
| AD/DA converter bit depth | 24 Bit |
|---|
| AD/DA converter sampling rate | 48 kHz |
|---|
| Min. Signal-to-noise ratio (SNR) | 100 dB |
|---|
Bass driver
| Size | 6.5 " |
|---|
| Quantity | 3 |
|---|
| Manufacturer | Custom Made |
|---|
| Magnet | Ferrite |
|---|
| Voice coil | 1.5 " |
|---|
Mid range
| Size | 3 " |
|---|
| Quantity | 8 |
|---|
| Manufacturer | Custom Made |
|---|
| Voice coil | 1 " |
|---|
| Magnet | Ferrite |
|---|
Tweeter
| Driver size | 1 " |
|---|
| Quantity | 2 |
|---|
| Manufacturer | Custom Made |
|---|
| Magnet | Neodymium |
|---|
| Voice coil | 1 " |
|---|
Mains operation
| Operation voltage | 110 V AC - 120 V AC / 50 - 60 Hz, 220 V AC - 240 V AC / 50 - 60 Hz |
|---|
| Rated power | 600 W |
|---|
| Max. Stand-by power consumption | 0 W |
|---|
| Mains connector | IEC C14 plug male |
|---|
| Mains connector model name | IEC |
|---|
Housing
| Design | Bass reflex |
|---|
| Number of handles | 1 |
|---|
| Cabinet material | Birch multiplex |
|---|
| Material thickness | 15 mm |
|---|
| Front grille material | Aluminium |
|---|
Cooling
| Cooling system | Convection cooling |
|---|
Satellites/columns
| Design | Closed |
|---|
| Chassis material | Aluminium |
|---|
| Front grille material | Aluminium |
|---|
| Width | 96 mm |
|---|
| Height | 620 mm |
|---|
| Depth | 104 mm |
|---|
| Weight | 5.4 kg |
|---|
Subwoofer
| Design | Bass reflex |
|---|
| Number of handles | 1 |
|---|
| Material thickness | 15 mm |
|---|
| Surface coating | Painted (textured lacquer) |
|---|
| Front grille material | Aluminium |
|---|
| Width | 285 mm |
|---|
| Depth | 373 mm |
|---|
| Height | 650 mm |
|---|
| Weight | 16.9 kg |
|---|
Environmental
| Ambient temperature | 0 °C |
|---|
| Maximum air humidity (non-condensing) | 80 % |
|---|
Dimensions & weight
| Width | 285 mm |
|---|
| Height | 2030 mm |
|---|
| Depth | 373 mm |
|---|
| Weight | 24.9 kg |
|---|
Other properties
| Included accessories | Mains cable |
|---|