Perfectly equipped throughout, the MAUI® 5 GO 100 is the ultimate system to deliver crystal-clear, powerful sound in any location. The ultra-portable battery-powered column-PA is supplied by a high-performance lithium-ion unit that provides power to 12 hours operating time. The charger is built into the subwoofer. An external charging dock is available as an accessory. Inputs for microphone, instrument and line signals as well as Bluetooth® stereo streaming make the MAUI® 5 GO 100 the ideal ideal system for street musicians or for music and speech reproduction at private and business events and all mains power-free applications.
Its superlight weight of just 12.4 kg makes the four-piece design ultra-easy to transport, and thanks to its special multipin connectors, it is assembled and ready to use in seconds. The line-array arrangement of the drivers achieves an extremely high range. The system’s wide dispersion and excellent feedback-resistance removes the need for separate monitors. With 800 watts peak power, the MAUI® 5 GO 100 is the loudest and best-sounding battery-powered PA system on the market, effortlessly providing sound for audiences of over 100 people.
For unparalleled sound quality in all applications, the column system features LD Systems' LECC DSP with multi-band limiter, equalizer, compressor and crossover. The integrated 4-channel mixer provides separate volume controls for the input channels, sum and subwoofer as well as a variable high-frequency boost to facilitate fast and balanced adjustment to the sound. In addition, LD Systems' Quick-Swap-Technology® enables the immediate, problem-free replacement of the battery element and thus offers the possibility of extending the operating time of the MAUI® 5 GO 100 as desired.
- Plug-and-play lithium ion battery for up to 12 hours continuous operation
- Practically unlimited power supply thanks to Quick-Swap Technology®
- Provides sound to over 100 people
- Ultra-light, portable 4-piece design that weighs only 12.4 kg
- Integrated 4-channel mixer
- Bluetooth® stereo audio streaming
- All-in-one column speaker for PA and monitor applications
- Increased range and broader coverage thanks to line-array design
General
| Type (active/passive) | Active |
|---|
| Peak output power | 800 W |
|---|
| RMS output power | 200 W |
|---|
| Amp class | Class D |
|---|
| SysLink® | 0 |
|---|
| Max. SPL peak | 120 dB |
|---|
| Max. SPL average | 114 dB |
|---|
| Frequency response | 50 Hz |
|---|
| Speaker system | 2-way coaxial system |
|---|
| Dispersion | Hor.: 120° / Vert.: 20° |
|---|
| Protection features | Overheating, Overvoltage, Short circuit, Multiband Limiter |
|---|
| Colour | Black |
|---|
Bluetooth®
| Bluetooth® version | 4.2 |
|---|
| Features | Audio Streaming (A2DP) |
|---|
| Bluetooth® range | ≤10 m (Class 2) |
|---|
| Supported audio codecs | SBC |
|---|
| Receiver (client) | 0 |
|---|
| Transmitter (host) | 0 |
|---|
Inputs
| Number of microphone inputs | 1 |
|---|
| Mic-in connector type | XLR combo socket |
|---|
| Number of instrument inputs | 1 |
|---|
| Inst-in connector type | 6.3 mm Jack TS female |
|---|
| Number of line inputs | 2 |
|---|
| Line-In connector type | XLR combo socket |
|---|
| Number of aux inputs | 1 |
|---|
| Aux inputs connector types | 3.5 mm Jack TRS female |
|---|
Signal processing
| DSP model | LECC |
|---|
| Mixer | 1 |
|---|
| Mixer channels | 4 |
|---|
| Audio processing | 3 band EQ (High, Mid, Low) |
|---|
| AD/DA converter bit depth | 24 Bit |
|---|
| AD/DA converter sampling rate | 48 kHz |
|---|
Bass driver
| Size | 8 " |
|---|
| Manufacturer | Custom Made |
|---|
| Magnet | Ferrite |
|---|
| Voice coil | 2 " |
|---|
Mid-high range
| Size | 3 " |
|---|
| Quantity | 4 |
|---|
| Manufacturer | Custom Made |
|---|
| Voice coil | 1 " |
|---|
| Magnet | Neodymium |
|---|
Mains operation
| Operation voltage | 100 V AC - 120 V AC / 50 - 60 Hz, 220 V AC - 240 V AC / 50 - 60 Hz |
|---|
| Power supply type | Switched-mode power supply (SMPS) |
|---|
| Rated power | 300 W |
|---|
| Mains connector | IEC C14 plug male |
|---|
| Mains fuse | T3.15AL/250 V |
|---|
| Fuse replacement | Possible from the outside without opening |
|---|
Accumulator data
| Cell technology | Lithium-ion (Li-Ion) |
|---|
| Exchangeable | Yes |
|---|
| Operating voltage | 28.8 V |
|---|
| Battery capacity | 3200 mAh |
|---|
| Battery life | 4 h (DJ Mode) - 12 h (Lounge) |
|---|
| Charging time (100 %) | 2 h |
|---|
| Charging time (80 %) | 1.5 h |
|---|
Housing
| Design | Bass reflex |
|---|
| Cabinet material | ABS |
|---|
| Front grille material | Aluminium |
|---|
Cooling
| Cooling system | Convection cooling |
|---|
Satellites/columns
| Design | Closed |
|---|
| Chassis material | ABS |
|---|
| Width | 82 mm |
|---|
| Height | 535 mm |
|---|
| Depth | 105 mm |
|---|
| Weight | 3.5 kg |
|---|
Subwoofer
| Design | Bass reflex |
|---|
| Number of handles | 1 |
|---|
| Width | 305 mm |
|---|
| Depth | 395 mm |
|---|
| Height | 405 mm |
|---|
| Weight | 8.9 kg |
|---|
Environmental
| Ambient temperature | 0 °C |
|---|
| Maximum air humidity (non-condensing) | 80 % |
|---|
Dimensions & weight
| Width | 305 mm |
|---|
| Height | 1985 mm |
|---|
| Depth | 395 mm |
|---|
| Weight | 12.4 kg |
|---|
Other properties
| Included accessories | Mains cable |
|---|